Click HERE to visit the NCCC National Website Click HERE to visit the NCCC SW Region Website

  Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

BIG BEND OPEN ROAD RACE - 04/20-23/05 - PAGE 4 OF 4

Big Bend Open Road Race

Sunday, April 20-23, 2005

Big Bend Open Road Race

Ft Stockton / Sanderson
2005 BBORR - April 23

REVISED PROVISIONAL OVERALL RESULTS

Scored Length 118.00 Miles

POS # DRIVER,
Hometown
Navigator Make MPH Score (Delta time) Leg 1 = 59 Miles  Leg 2 = 59 Miles
3 33 George Langdon, Colleyville, T Barbara Langdon 98 Corvette 0.001-mph(0:00.034+t) 30:55.026 @ 114.500 30:38.921 @ 115.503
10 81 David Robbins, Euless, TX Lauri Russell 81 Corvette 0.004-mph(0:00.127+t) 30:47.442 @ 114.970 30:46.598 @ 115.022
28 50 Keith Roberts, Colleyville, TX Mark Castellana 03 Corvette 0.021+mph(0:00.634-t) 29:29.220 @ 120.053 29:30.146 @ 119.990
36 122 Stephen Gilland, Bowie, TX none 00 Corvette 0.031+mph(0:01.849-t) 41:56.766 @ 84.394 41:19.032 @ 85.679
49 95 Bobby Gorman, Azle, TX Manda Gorman 97 Corvette 0.064-mph(0:02.461+t) 33:44.239 @ 104.928 33:43.936 @ 104.944
69 17 Wade Morris, Euless, TX Diane Morris 03 Corvette 0.126+mph(0:05.345-t) 35:19.321 @ 100.221 35:23.334 @ 100.031
71 55 Bob Vance, Hurst, TX Greg Briney 96 Corvette 0.127+mph(0:06.666-t) 39:13.364 @ 90.254 39:19.970 @ 90.001
89 13 Don Davis, Colleyville, TX Kelly Davis 00 Corvette 0.302-mph(0:09.726+t) 30:32.646 @ 115.898 31:10.993 @ 113.523
97 76 Mike Dale, Colleyville, TX Pam Dale 02 Corvette 0.479-mph(0:13.061+t) 28:13.944 @ 125.388 28:37.517 @ 123.667
107 102 Bill Armstrong, Trophy Club, T Bonnie Armstrong 03 Corvette 0.727-mph(0:13.783+t) 23:48.764 @ 148.660 23:37.019 @ 149.892
110 9 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette 0.775-mph(0:16.888+t) 25:22.649 @ 139.494 25:28.525 @ 138.957
111 110 Karl Samuel, Weatherford, TX Audrey Samuel 04 Corvette 0.816+mph(0:22.040-t) 28:21.841 @ 124.806 27:54.519 @ 126.842
120 44 Marty Laye, Burleson, TX none 02 Corvette 1.538+mph(0:35.456-t) 26:22.984 @ 134.177 25:28.227 @ 138.985
125 38 Stan Briney, Bowie, TX none 03 Corvette 2.294-mph(1:03.521+t) 29:16.225 @ 120.941 28:25.696 @ 124.524

COMPLETE - Official BBORR OVERALL Results


THE END

 

Please email additional photos and information to Doug McMahan


Copyright 1974-2006 by Cowtown Vettes and the Owning Photographers. WARNING ! All content contained within this site is protected by copyright laws.

Unauthorized use of our material is strictly prohibited!

Last Updated: 05-04-05